|
|
Your search to find available apartments in Alexandria, Virginia has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Alexandria Living at its finest. For more information, please call (866) 531-9261.
1 Bedroom: $899 to $1184 2 Bedrooms: $1399 to $1599
These apartments are currently available.
Click on an address for more information. | The Washington - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4452 Raleigh Avenue, # 104 | 460 | 1 | 1 | $300.00 | $1029.00 |
| 4528 Raleigh Avenue, # 104 | 460 | 1 | 1 | $300.00 | $1029.00 |
| 524 N. Jordan Street, # 104 | 460 | 1 | 1 | $300.00 | $1029.00 |
| 536 N. Imboden Street, # 104 | 460 | 1 | 1 | $300.00 | $899 |
| The Lee - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4311 Taney Avenue, # 103 | 580 | 1 | 1 | $300.00 | $1029.00 |
| 4324 Raleigh Avenue, # 101 | 580 | 1 | 1 | $300.00 | $1029.00 |
| 524 N. Jordan Street, # 103 | 580 | 1 | 1 | $300.00 | $1029.00 |
| The Adams | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4311 Taney Avenue, # 201 | 580 | 1 | 1 | $300.00 | $975.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Washington - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4423 Taney Avenue, # 304 | Aug 10, 2008 | 460 | $300.00 | $1069.00 |
| 4431 Raleigh Avenue, # 204 | Sep 10, 2008 | 460 | $300.00 | $1069.00 |
| 4461 Raleigh Avenue, # 204 | Sep 10, 2008 | 460 | $300.00 | $1069.00 |
| 4469 Raleigh Avenue, # 104 | Sep 10, 2008 | 460 | $300.00 | $1029.00 |
| 812 N. Iverson Street, # 104 | Aug 10, 2008 | 460 | $300.00 | $1029.00 |
| The Lee - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4316 Taney Avenue, # 201 | Aug 27, 2008 | 580 | $300.00 | $1104.00 |
| 4323 Raleigh Avenue, # 201 | Aug 10, 2008 | 580 | $300.00 | $1184.00 |
| 4367 Raleigh Avenue, # 203 | Aug 10, 2008 | 580 | $300.00 | $1184.00 |
| 4418 Taney Avenue, # 103 | Sep 10, 2008 | 580 | $300.00 | $1029.00 |
| 4423 Raleigh Avenue, # 203 | Sep 10, 2008 | 580 | $300.00 | $1154.00 |
| 4428 Taney Avenue, # 202 | Aug 10, 2008 | 580 | $300.00 | $1104.00 |
| The Gadsby - 2 Bedrooms, 2.5 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4310 Raleigh Avenue, # 401 | Sep 10, 2008 | 1180 | $300.00 | $1599.00 |
| 4324 Raleigh Avenue, # 403 | Aug 12, 2008 | 1180 | $300.00 | $1599.00 |
| 4441 Taney Avenue, # 401 | Sep 10, 2008 | 1180 | $300.00 | $1599.00 |
| 4474 Raleigh Avenue, # 402 | Aug 25, 2008 | 1180 | $300.00 | $1599.00 |
| 516 N. Howard Street, # 401 | Aug 10, 2008 | 1180 | $300.00 | $1599.00 |
| The Ross - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 304 N. Jordan Street, # 404 | Sep 10, 2008 | 1050 | $300.00 | $1490.00 |
| 4311 Raleigh Avenue, # 404 | Aug 12, 2008 | 1050 | $300.00 | $1490.00 |
| The Adams - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 509 N. Jordan Street, # 103 | Aug 10, 2008 | 580 | $300.00 | $975.00 |
| 712 N. Howard Street, # 102 | Aug 8, 2008 | 580 | $300.00 | $975.00 |
Promotion: Move in within 5 days of placing your application and receive 50% off your 1st months rent on select apartment homes!
|